Earthquakes in and around Maryland
Earthquakes in the past 7 days of magnitude 1.0 or greater within 800 mi (1287 km)
Update time = Mon, 09-Sep-2024 13:23:05 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km ESE of Califon, New Jersey | 1.9 | 138 mi (222 km) | Mon, 09-Sep-2024 10:14:55 EDT | map |
4 km SSW of Benton, Tennessee | 2.0 | 529 mi (851 km) | Mon, 09-Sep-2024 08:53:08 EDT | map |
7 km SW of Maryville, Tennessee | 1.7 | 476 mi (766 km) | Mon, 09-Sep-2024 04:34:47 EDT | map |
7 km SW of Maryville, Tennessee | 1.4 | 476 mi (766 km) | Sun, 08-Sep-2024 22:44:53 EDT | map |
7 km SW of Maryville, Tennessee | 2.1 | 476 mi (766 km) | Sun, 08-Sep-2024 22:42:30 EDT | map |
7 km SW of Maryville, Tennessee | 2.3 | 477 mi (767 km) | Sun, 08-Sep-2024 22:39:09 EDT | map |
6 km WSW of Gladstone, New Jersey | 1.7 | 138 mi (222 km) | Sat, 07-Sep-2024 04:55:03 EDT | map |
4 km SSW of Ridgely, Tennessee | 2.0 | 735 mi (1183 km) | Fri, 06-Sep-2024 15:30:45 EDT | map |
7 km N of New Madrid, Missouri | 1.9 | 726 mi (1168 km) | Thu, 05-Sep-2024 17:39:35 EDT | map |
4 km N of Tunnel Hill, Georgia | 2.5 | 556 mi (894 km) | Tue, 03-Sep-2024 02:21:43 EDT | map |
6 km SE of Ridgely, Tennessee | 2.5 | 732 mi (1177 km) | Mon, 02-Sep-2024 16:16:37 EDT | map |
11 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org