| COUNTY | Land Area* (mi2) |
Water Area* (mi2) |
Total Area* (mi2) |
Rank | Shoreline Length** |
|
| miles | kilometers | |||||
| Allegany | 427.62 | 0.38 | 428.00 | 13 | ——— | ——— |
| Anne Arundel | 418.37 | 35.24 | 453.61 | 11 | 508 | 817 |
| Baltimore City | 80.34 | 11.67 | 92.01 | -- | 61 | 98 |
| Baltimore | 597.60 | 34.99 | 632.59 | 4 | 232 | 370 |
| Calvert | 213.23 | 27.09 | 240.32 | 23 | 230 | 358.57 |
| Caroline | 320.79 | 3.60 | 324.39 | 20 | 120 | 193 |
| Carroll | 451.98 | 0.47 | 452.45 | 12 | ——— | ——— |
| Cecil | 359.55 | 21.20 | 380.75 | 17 | 217 | 349 |
| Charles | 451.58 | 35.20 | 486.78 | 8 | 305 | 491 |
| Dorchester | 593.22 | 67.75 | 660.97 | 3 | 1,539 | 2,476 |
| Frederick | 662.72 | 4.60 | 667.32 | 1 | ——— | ——— |
| Garrett | 656.83 | 7.58 | 664.41 | 2 | ——— | ——— |
| Harford | 447.64 | 16.50 | 464.14 | 10 | 249 | 401 |
| Howard | 251.00 | 2.51 | 253.51 | 22 | ——— | ——— |
| Kent | 278.34 | 25.30 | 303.64 | 21 | 343 | 552 |
| Montgomery | 495.44 | 10.14 | 505.58 | 6 | ——— | ——— |
| Prince George's | 487.01 | 12.20 | 499.21 | 7 | 119 | 191 |
| Queen Anne's | 371.86 | 29.20 | 401.06 | 15 | 414 | 666 |
| St. Mary's | 372.54 | 37.68 | 410.22 | 14 | 536 | 862 |
| Somerset | 338.41 | 35.85 | 374.26 | 18 | 1,106 | 1,780 |
| Talbot | 258.62 | 67.70 | 326.32 | 19 | 605 | 973 |
| Washington | 454.97 | 12.10 | 467.07 | 9 | ——— | ——— |
| Wicomico | 379.10 | 14.40 | 393.50 | 16 | 361 | 581 |
| Worcester | 474.86 | 110.00 | 584.86 | 5 | 774 | 1,245 |
| SUBTOTAL | 9,843.62 | 623.35 | 10,466.97 | (not applicable) | 7,719 | 12,420 |
| Chesapeake Bay (Maryland portion only) |
1,726 (Eastern Shore 2,912) (Western Shore 1,510) |
(not applicable) | 6,945 | 11,175 | ||
| GRAND TOTAL | 9,844 | 623 | 12,193 | 7,719 | 12,420 | |