| Online Publications | contact: Bob Conkwright (bconkwright@mgs.md.gov) |
| Publication # | Title (click title to obtain PDF document) | Author(s) | Date | Online Abstract? | Format | file size |
| Atlantic
Coast File Reports* |
||||||
| 04-06 |
Hydrodynamic Modeling in the Southern
Coastal Bays: Water level monitoring, September 7-October 12, 2004
(WinZip file)
|
Darlene V. Wells, Stephen VanRyswick, Richard A. Ortt, Jr., Robert D. Conkwright, and Katherine A. Offerman | 2004 | PDF, XLS, ASCII | 2,195kb | |
| 03-07 | Shoreline Erosion as a Source of Sediments and Nutrients Middle Coastal Bays, Maryland |
Darlene V. Wells, E. Lamere Hennessee and James M. Hill | 2003 | 6,510kb | ||
| 02-5 | Shoreline Erosion as a Source of Sediments and Nutrients Northern Coastal Bays, Maryland | Darlene V. Wells, E. Lamere Hennessee and James M. Hill | 2002 | 7,077kb | ||
| OFR-16 | Non-Energy Resources And Shallow Geological Framework of the Inner Continental Margin Off Ocean City, Maryland | Darlene V. Wells | 1994 | 7,355 kb | ||
| Offshore Sand Resources File Reports* | ||||||
| 00-2 | Offshore Sand Resources in Northern Maryland Shoal Fields | Robert D. Conkwright, Christopher P. Williams, and Lizet B. Christiansen | 2000 | 1,138 kb | ||
| 96-3 | Offshore Sand Resources in Central Maryland Shoal Fields | Robert D. Conkwright and Christopher P. Williams | 1996 | 1,156 kb | ||
| 95-4 | Potential Offshore Sand Resources in Southern Maryland Shoal Fields | Robert D. Conkwright and Rebecca A. Gast | 1995 | 932 kb | ||
| 96-6 | Physical Inventory and Repository of Vibracores Collected on Maryland's Continental Shelf | Darlene V. Wells and Robert D. Conkwright | 1994 | 505 kb | ||
| Estuarine and Surface Waters File Reports* |
||||||
| WRI Report
03-4123 |
A Summary Report of Sediment Processess in the Chesapeake Bay and its Watershed | edited by Michael Langland and Thomas Cronin | 2003 | 7,198kb | ||
| 99-4 | Bathymetric Survey and Sedimentation Analysis of Loch Raven and Prettyboy Reservoirs | Richard A. Ortt, Jr., Randall T. Kerhin, Darlene Wells, and Jeff Cornwell | 2000 | 6,647 kb | ||
| --- | A Map of the Surficial Sediments of Chesapeake Bay | Adapted from "The Surficial Sediments of Chesapeake Bay, Maryland: Physical Characteristics and Sediment Budget," by R.T. Kerhin, et al., 1988, Maryland Geological Survey. | 1988 | 204 kb | ||
| *The File Report series consists of unrefereed, limited release documents. File Report series papers are created as final reports for studies contracted to MGS by outside agencies. As such, these reports present basic data and interpretations but are not submitted to a formal peer review. A fixed number of paper copies are printed for the contractor and for limited distribution. The authors may decide to use data from these reports to publish peer-reviewed papers and publications. | ||||||
Updated 1/19/05